Skip to Content. Skip to Navigation.

News

2010 Tour de France - Stage 20 Results

1. CAVENDISH Mark TEAM HTC - COLUMBIA 2h 42' 21"
2. PETACCHI Alessandro LAMPRE - FARNESE 2h 42' 21" + 00' 00"
3. DEAN Julian GARMIN - TRANSITIONS 2h 42' 21" + 00' 00"
4. ROELANDTS Jürgen OMEGA PHARMA - LOTTO 2h 42' 21" + 00' 00"
5. FREIRE Oscar RABOBANK 2h 42' 21" + 00' 00"
6. CIOLEK Gerald TEAM MILRAM 2h 42' 21" + 00' 00"
7. HUSHOVD Thor CERVELO TEST TEAM 2h 42' 21" + 00' 00"
8. BRESCHEL Matti TEAM SAXO BANK 2h 42' 21" + 00' 00"
9. McEWEN Robbie KATUSHA TEAM 2h 42' 21" + 00' 00"
10. OSS Daniel LIQUIGAS-DOIMO 2h 42' 21" + 00' 00"
11. MAASKANT Martijn GARMIN - TRANSITIONS 2h 42' 21" + 00' 00"
12. MONDORY Lloyd AG2R LA MONDIALE 2h 42' 21" + 00' 00"
13. TURGOT Sébastien BBOX BOUYGUES TELECOM 2h 42' 21" + 00' 00"
14. ROJAS Jose Joaquin CAISSE D’EPARGNE 2h 42' 21" + 00' 00"
15. PEREZ MORENO Ruben EUSKALTEL - EUSKADI 2h 42' 21" + 00' 00"
16. ARASHIRO Yukiya BBOX BOUYGUES TELECOM 2h 42' 21" + 00' 00"
17. HAGEN Edvald Boasson SKY PRO CYCLING 2h 42' 21" + 00' 00"
18. BOOM Lars RABOBANK 2h 42' 21" + 00' 00"
19. BALLAN Alessandro BMC RACING TEAM 2h 42' 21" + 00' 00"
20. HONDO Danilo LAMPRE - FARNESE 2h 42' 21" + 00' 00"
ALSO:
23. ROBERTS Luke TEAM MILRAM 2h 42' 21" + 00' 00"
30. LANCASTER Brett CERVELO TEST TEAM 2h 42' 21" + 00' 00"
54. SULZBERGER Wesley FDJ 2h 42' 21" + 00' 00"
87. O’GRADY Stuart TEAM SAXO BANK 2h 42' 21" + 00' 00"
125. EVANS Cadel BMC RACING TEAM 2h 42' 21" + 00' 00"
144. LLOYD Matthew OMEGA PHARMA - LOTTO 2h 42' 21" + 00' 00"
166. ROGERS Michael TEAM HTC - COLUMBIA 2h 42' 56" + 00' 35"


OVERALL STANDINGS:
1. CONTADOR Alberto ASTANA 91h 58' 48"
2. SCHLECK Andy TEAM SAXO BANK 91h 59' 27" + 00' 39"
3. MENCHOV Denis RABOBANK 92h 00' 49" + 02' 01"
4. SANCHEZ Samuel EUSKALTEL - EUSKADI 92h 02' 28" + 03' 40"
5. VAN DEN BROECK Jurgen OMEGA PHARMA - LOTTO 92h 05' 42" + 06' 54"
6. GESINK Robert RABOBANK 92h 08' 19" + 09' 31"
7. HESJEDAL Ryder GARMIN - TRANSITIONS 92h 09' 03" + 10' 15"
8. RODRIGUEZ OLIVER Joaquin KATUSHA TEAM 92h 10' 25" + 11' 37"
9. KREUZIGER Roman LIQUIGAS-DOIMO 92h 10' 42" + 11' 54"
10. HORNER Christopher TEAM RADIOSHACK 92h 10' 50" + 12' 02"
11. SANCHEZ Luis-Leon CAISSE D’EPARGNE 92h 13' 09" + 14' 21"
12. PLAZA MOLINA Ruben CAISSE D’EPARGNE 92h 13' 17" + 14' 29"
13. LEIPHEIMER Levi TEAM RADIOSHACK 92h 13' 28" + 14' 40"
14. KLÖDEN Andréas TEAM RADIOSHACK 92h 15' 24" + 16' 36"
15. ROCHE Nicolas AG2R LA MONDIALE 92h 15' 47" + 16' 59"
16. VINOKOUROV Alexandre ASTANA 92h 16' 34" + 17' 46"
17. LÖVKVIST Thomas SKY PRO CYCLING 92h 19' 34" + 20' 46"
18. DE WEERT Kevin QUICK STEP 92h 20' 42" + 21' 54"
19. GADRET John AG2R LA MONDIALE 92h 22' 52" + 24' 04"
20. SASTRE Carlos CERVELO TEST TEAM 92h 25' 25" + 26' 37"
ALSO:
23. ARMSTRONG Lance TEAM RADIOSHACK 92h

 
Page12»

Overall Standings

Latest Headlines

Sorry, no record found
 
 

Galleries

The Final Stage: Paris Champos-Élysées
25/07/2011 5:11:14 PM
Sit back, relax and take a look at the final moments of what was an extraordinary Tour de France... Congratulations Cadel!
2011 Tour de France stages 14 and 15
19/07/2011 4:09:09 PM
Take a look through the latest stages of the Tour, where the riders really get into the mountains.